<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 14:49 by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.coleensuckling.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Coleen Suckling</title>
		<link><![CDATA[https://www.coleensuckling.co.uk]]></link>
		<description><![CDATA[Coleen Suckling]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Feb 2018 18:26:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.coleensuckling.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2017/02/our-international-field-course-to-vims/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2017/02/our-international-field-course-to-vims/]]></link>
			<title>Our International field course to VIMS</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 18:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2026/03/new-microplastics-trophic-transfer-study/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2026/03/new-microplastics-trophic-transfer-study/]]></link>
			<title>New microplastics trophic transfer study</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/publications/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/about/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2019/01/flexible-cellular-responses-to-high-co2-explained/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2019/01/flexible-cellular-responses-to-high-co2-explained/]]></link>
			<title>Flexible molecular responses to High CO2 explained!</title>
			<pubDate><![CDATA[Wed, 30 Jan 2019 13:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/lab-team/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/lab-team/]]></link>
			<title>Lab Team</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 23:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2020/01/sea-urchins-are-resilient-to-microplastic-pollution/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2020/01/sea-urchins-are-resilient-to-microplastic-pollution/]]></link>
			<title>Sea urchins are resilient to microplastic pollution</title>
			<pubDate><![CDATA[Tue, 28 Jan 2020 19:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2019/11/can-seastars-cope-with-predatory-pressure-in-high-co2/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2019/11/can-seastars-cope-with-predatory-pressure-in-high-co2/]]></link>
			<title>Can seastars cope with predatory pressure in high CO2?</title>
			<pubDate><![CDATA[Tue, 19 Nov 2019 13:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2022/05/climate-change-marine-plastic-pollution-are-linked/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2022/05/climate-change-marine-plastic-pollution-are-linked/]]></link>
			<title>Climate change &#038; marine plastic pollution are linked</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 23:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2018/03/bbc-science-cafe-interview-on-strandings/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2018/03/bbc-science-cafe-interview-on-strandings/]]></link>
			<title>BBC Science Cafe interview on strandings</title>
			<pubDate><![CDATA[Wed, 28 Mar 2018 09:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2025/08/examining-microplastic-impacts-on-oysters/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2025/08/examining-microplastic-impacts-on-oysters/]]></link>
			<title>Examining microplastic impacts on oysters</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 17:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2020/01/sea-urchin-specialist-book-is-now-out/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2020/01/sea-urchin-specialist-book-is-now-out/]]></link>
			<title>Sea urchin specialist book is now available!</title>
			<pubDate><![CDATA[Sat, 18 Jan 2020 16:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2024/02/optimizing-green-sea-urchin-hatchery-production/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2024/02/optimizing-green-sea-urchin-hatchery-production/]]></link>
			<title>Optimizing green sea urchin hatchery production</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2020/12/new-sea-urchin-project/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2020/12/new-sea-urchin-project/]]></link>
			<title>New sea urchin project!</title>
			<pubDate><![CDATA[Sat, 16 Jan 2021 18:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2020/09/__trashed/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2020/09/__trashed/]]></link>
			<title>Microplastic impacts: Feeding habit a sensitivity indicator</title>
			<pubDate><![CDATA[Mon, 28 Sep 2020 01:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2018/10/edible-crabs-wont-cope-with-future-climate-change-new-study/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2018/10/edible-crabs-wont-cope-with-future-climate-change-new-study/]]></link>
			<title>Edible crabs won’t cope with future climate change – new study</title>
			<pubDate><![CDATA[Tue, 23 Oct 2018 13:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/opportunities/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2023/07/partnership-to-integrate-urchins-with-shellfish/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2023/07/partnership-to-integrate-urchins-with-shellfish/]]></link>
			<title>Partnership to integrate urchins with shellfish</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 20:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2018/03/new-paper-optimising-larval-rearing-techniques/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2018/03/new-paper-optimising-larval-rearing-techniques/]]></link>
			<title>New paper optimising larval rearing techniques</title>
			<pubDate><![CDATA[Wed, 28 Mar 2018 09:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2025/08/seasonal-microplastic-trends-in-narragansett-bay/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2025/08/seasonal-microplastic-trends-in-narragansett-bay/]]></link>
			<title>Seasonal microplastic trends in Narragansett Bay</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 00:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2018/03/starfish-mass-strandings-explained/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2018/03/starfish-mass-strandings-explained/]]></link>
			<title>Starfish mass strandings explained!</title>
			<pubDate><![CDATA[Sun, 18 Mar 2018 15:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/student-tutorials/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/student-tutorials/]]></link>
			<title>Student learning tools</title>
			<pubDate><![CDATA[Fri, 05 Jun 2020 04:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2020/04/our-work-shows-expt-design-is-key-to-outcome/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2020/04/our-work-shows-expt-design-is-key-to-outcome/]]></link>
			<title>New study: Experimental design is key to outcome</title>
			<pubDate><![CDATA[Mon, 27 Apr 2020 02:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/03/new-member-of-the-bes-grants-committee/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/03/new-member-of-the-bes-grants-committee/]]></link>
			<title>New member of the BES Grants Committee</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 23:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2012/10/bangor-polar-symposium/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2012/10/bangor-polar-symposium/]]></link>
			<title>Bangor Polar Symposium</title>
			<pubDate><![CDATA[Tue, 06 Mar 2018 10:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/08/antarctica-new-scar-ant-era-websites/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/08/antarctica-new-scar-ant-era-websites/]]></link>
			<title>Antarctica &#8211; New SCAR &#038; AnT-ERA websites!</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 23:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2016/11/a-meta-analysis-of-integrated-multitrophic-aquaculture-extractive-species-growth-is-most-successful-within-close-proximity-to-open-water-fish-farms/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2016/11/a-meta-analysis-of-integrated-multitrophic-aquaculture-extractive-species-growth-is-most-successful-within-close-proximity-to-open-water-fish-farms/]]></link>
			<title>A meta-analysis on integrated multitrophic aquaculture</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2012/01/co-convening-ocean-acidification-at-the-xxxii-scar-open-science-conference/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2012/01/co-convening-ocean-acidification-at-the-xxxii-scar-open-science-conference/]]></link>
			<title>Co-convening &#8216;Ocean acidification&#8217; at the XXXII SCAR Open Science Conference</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2012/09/third-international-symposium-on-the-ocean-in-a-high-co2-world/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2012/09/third-international-symposium-on-the-ocean-in-a-high-co2-world/]]></link>
			<title>Third International Symposium on the Ocean in a High CO2 World</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/03/set-for-britain-2014-present-your-research-at-the-house-of-commons/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/03/set-for-britain-2014-present-your-research-at-the-house-of-commons/]]></link>
			<title>SET for Britain 2014 &#8211; present your research at the House of Commons</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 23:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/12/antarctic-sea-urchins-can-adapt-to-future-climate-change/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/12/antarctic-sea-urchins-can-adapt-to-future-climate-change/]]></link>
			<title>Antarctic sea urchins can adapt to future climate change!</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 23:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2018/02/starfish-can-glow-in-the-dark-see-my-new-article-in-the-conversation/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2018/02/starfish-can-glow-in-the-dark-see-my-new-article-in-the-conversation/]]></link>
			<title>Starfish can glow in the dark&#8230;..see my new article in &#8216;The Conversation&#8217;</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 23:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2015/09/learning-about-how-to-implement-polar-fieldwork-a-nerc-advanced-training-course/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2015/09/learning-about-how-to-implement-polar-fieldwork-a-nerc-advanced-training-course/]]></link>
			<title>Learning how to implement polar fieldwork: A NERC Advanced Training Course</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 22:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2016/04/antarctic-sea-urchins-exposed-to-future-climate-change-show-good-survival-eat-less-when-its-warm/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2016/04/antarctic-sea-urchins-exposed-to-future-climate-change-show-good-survival-eat-less-when-its-warm/]]></link>
			<title>Antarctic sea urchins exposed to future climate change show good survival &#038; eat less when it&#8217;s warm!</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 22:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2016/08/csms-stepping-stones-bursary-to-florida/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2016/08/csms-stepping-stones-bursary-to-florida/]]></link>
			<title>CSMS Stepping Stones Bursary to Florida</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 22:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2010/07/34/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2010/07/34/]]></link>
			<title>Ocean acidification explained in &#8216;Marine Ecology&#8217;</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2011/03/join-the-uk-polar-network-ukpn/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2011/03/join-the-uk-polar-network-ukpn/]]></link>
			<title>Join the UK Polar Network (UKPN)</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2011/11/polar-biology-and-ecosystems-workshop-a-success/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2011/11/polar-biology-and-ecosystems-workshop-a-success/]]></link>
			<title>Polar biology and ecosystems workshop a success!</title>
			<pubDate><![CDATA[Tue, 06 Mar 2018 11:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2012/09/vims-eastern-shore-laboratory/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2012/09/vims-eastern-shore-laboratory/]]></link>
			<title>VIMS Eastern Shore Laboratory</title>
			<pubDate><![CDATA[Tue, 06 Mar 2018 11:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2011/04/presenting-at-the-bfwgs-research-presentations-day/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2011/04/presenting-at-the-bfwgs-research-presentations-day/]]></link>
			<title>BFWG&#8217;s Research Presentations Day</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 22:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2011/06/the-effect-of-artificial-diets-on-gonad-colour-and-biomass-in-the-edible-sea-urchin-psammechinus-miliaris/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2011/06/the-effect-of-artificial-diets-on-gonad-colour-and-biomass-in-the-edible-sea-urchin-psammechinus-miliaris/]]></link>
			<title>The effect of artificial diets on gonad colour and biomass in the edible sea urchin Psammechinus miliaris</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 21:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/contact/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/contact/]]></link>
			<title>Contact me</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 20:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2013/11/antarctic-thresholds-–-ecosystem-resilience-and-adaptation-a-new-scar-biology-programme/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2013/11/antarctic-thresholds-–-ecosystem-resilience-and-adaptation-a-new-scar-biology-programme/]]></link>
			<title>Antarctic Thresholds – Ecosystem Resilience and Adaptation: a new SCAR-Biology Programme</title>
			<pubDate><![CDATA[Sat, 03 Mar 2018 12:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/01/introducing-sea-urchin-larvae-at-different-rates-to-ocean-acidification-conditions-gives-rise-to-different-responses/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/01/introducing-sea-urchin-larvae-at-different-rates-to-ocean-acidification-conditions-gives-rise-to-different-responses/]]></link>
			<title>Experimental influence of pH on the early life-stages of sea urchins I: different rates of introduction give rise to different responses.</title>
			<pubDate><![CDATA[Sat, 03 Mar 2018 11:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coleensuckling.co.uk/2014/02/experimental-influence-of-ph-on-the-early-life-stages-of-sea-urchins-ii-increasing-parental-exposure-times-gives-rise-to-different-responses/]]></guid>
			<link><![CDATA[https://www.coleensuckling.co.uk/2014/02/experimental-influence-of-ph-on-the-early-life-stages-of-sea-urchins-ii-increasing-parental-exposure-times-gives-rise-to-different-responses/]]></link>
			<title>Experimental influence of pH on the early life-stages of sea urchins II: increasing parental exposure times gives rise to different responses</title>
			<pubDate><![CDATA[Sat, 03 Mar 2018 10:43:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
